This page includes links to files of exam results
Please note that the CSV files are suitable for loading into spreadsheets. The Text files may be downloaded into wordprocessors. MS-Word documents are also available.
If you wish to use the CSV files to load into a spread sheet, please make sure that you have consulted the Notes
Please note that because of a limitation in the number of columns allowed in Excel, some csv files will not load successfully. A solution would be to write a program to pick out only the columns required.
GCSE Exam Results
GCSE 2002 | ||||
08-Feb-03 | GTS02.csv | GTS02.txt | GTS02.doc | Alphabetical list Updated 08 February 2003 |
08-Feb-03 | GTC02.csv | GTC02.txt | GTC02.doc | List by counties, with county totals Updated 08 February 2003 |
08-Feb-03 | GBGS02.csv | GBGS02.txt | GBGS02.doc | Alphabetical list showing boys and girls separately Updated 08 February 2003 |
08-Feb-03 | GBGTA02.csv | GBGTA02.txt | GBGTA02.doc | Lst by association showing boys and girls and totals separately Updated 08 February 2003 |
Year 13 Exam Results
Year 13 2002 | ||||
08-Feb-03 | ATS02.csv | ATS02.txt | ATS02.doc | Alphabetical list Updated 08 February 2003 |
08-Feb-03 | ATC02.csv | ATC02.txt | ATC02.doc | Alphabetical list by counties of 2002 Year Results, with county totals Updated 08 February 2003 |
08-Feb-03 | ABGS02.csv | ABGS02.txt | ABGS02.doc | County list. Updated 08 February 2003 |
08-Feb-03 | ABS02.csv | ABS02.txt | ABS02.doc | County list - boys only Updated 08 February 2003 |
08-Feb-03 | AGS02.csv | AGS02.txt | AGS02.doc | County list - girls Updated 08 February 2003 |
08-Feb-03 | ABGC02.csv | ABGC02.txt | ABGC02.doc | County list showing boys and girls separately. Updated 08 February 2003 |
08-Feb-03 | ATA02.csv | ATA02.txt | ATA02.doc | List by associations Updated 08 February 2003 |
Year 13 2003 | ||||
01-Jul-03 | ATX04X.csv | Sample file SAMPLE FILE in 2003 format |
Scottish Exam Results
The method processing of results for Scotland has not been updated to allow production of CSV Files.
08-Feb-03 | n/a | SBGTS02.txt | SBGTS02.doc | Schottish results - boys girls and total Updated 08 February 2003 |